School Fees Structure
Comprehensive breakdown of school fees and payment guidelines for the academic year.
O-Level Fees Structure
| Item | Day Scholar | Boarder |
|---|---|---|
| General A/C | UGX 309,000 | UGX 309,000 |
| P.T.A A/C | UGX 283,500 | UGX 283,500 |
| Boarding Fee | - | UGX 503,000 |
| Total | UGX 592,500 | UGX 1,095,500 |
A-Level Fees Structure
| Item | Day Scholar | Boarder |
|---|---|---|
| General A/C | UGX 309,000 | UGX 309,000 |
| PTA A/C | UGX 283,500 | UGX 283,500 |
| Boarding Fee | - | UGX 503,000 |
| Lunch | UGX 609,000 | UGX 1,159,000 |
Additional Fees (Per Term)
| Item | Amount |
|---|---|
| Ream | UGX 25,000 |
| Toilet Paper | UGX 25,000 |
| Library Fee | UGX 30,000 |
Payment Guidelines
- All fees must be paid through the school bank account
- Use the payment code Provided at the bursars office
- Fees should be paid at the beginning of each term
- Payment plans can be arranged with the bursar's office
Bank Details
Account Name: Entebbe Secondary School
Bank: Stanbic Bank Entebbe Branch
Account Number: 9030XXXXXXXX
Account Number: 9032XXXXXXXX
Bank: Equity Bank Entebbe Branch
Account Number: 0030XXXXXXXX
Account Number: 0032XXXXXXXX